List of Competitive Grants Awarded in 2019
January 31, 2020
By Jamie Schloegel, Chief Executive Officer |
2019 was a phenomenal year for grant-making!
Your La Crosse Community Foundation awarded over $1,000,000 to local nonprofits through our competitive grant program, as overseen by the LCF Board of Directors.
Over 65 grants were awarded, benefiting 56 nonprofits in La Crosse County.
Here is the complete list of grants awarded through our quarterly grant competition:
Winter Grant Round
Organization Name | Project Name | Amount Awarded | Fund |
Mississippi Valley Conservancy | Love the Bluffs: A Campaign for Community Resilience | $25,000 | Community Giving Fund |
La Crosse Neighborhoods, Inc. | Veterans Memorial Pool Renovation | $15,000 | Community Giving Fund |
Riverside International Friendship Gardens, Inc. | Cameroon International Friendship Garden | $5,000 | Community Giving Fund |
La Crosse Fire Department | La Crosse Fire Department Fire Safety House | $10,000 | Community Giving Fund |
La Crosse Public Education Foundation | Portable Wireless Microphone System | $34,657 | Community Giving Fund |
GROW La Crosse | School Garden Education Expansion Project | $7,500 | Community Giving Fund and Myrick Hixon EcoPark Fund |
Girl Scouts of Wisconsin – Badgerland | Camp Ehawee Outdoor Education Initiative | $2,600 | Community Giving Fund and Roland Beranek Fund |
La Crosse Area Family YMCA | Enhancing Youth Minds through Sensory Play | $3,100 | Harold “Pete” Isenman Fund |
Onalaska Enhancement Foundation, Onalaska Sculpture | Onalaska Sculpture Project | $15,300 | Harold E. Lemke Fund |
Couleecap, Inc. | Couleecap South 8th St. Low-Income Apartments | $7,500 | Norman L. Gillette, Sr. Family Fund |
HorseSense, Inc | Safe and Reliable Equipment for HorseSense for Special Riders | $5,000 | Robert & Eleanor Franke Charitable Fund |
Causeway Interfaith Volunteer Caregivers, Inc. | Peer Caregiver Support Program | $7,500 | Robert & Eleanor Franke Charitable Fund |
La Crosse Community Theatre | La Crosse Community Theatre presents The Penguin Project | $15,350 | Robert & Eleanor Franke Charitable Fund |
Cia Siab, Inc. | Breaking Barriers for Hmoob Youth and Elders | $35,000 | Robert & Eleanor Franke Charitable Fund |
FSPA Franciscan Spirituality Center | Retreat for Survivors of Trauma | $6,700 | Robert & Eleanor Franke Charitable Fund |
La Crosse Area Underwater Rescue and Recovery Unit LTD (La Crosse Dive Unit) | Building Repair and Renovation | $10,000 | Robert & Eleanor Franke Charitable Fund and Barbara and Dave Erickson Fund |
Spring Grant Round
Wisconsin Badger Camp | Campership Program | $2,500 | Alice O. Gordon and Viola Forshler Fund and Community Giving Fund |
Onalaska School District | World Arts through K/Cultural Engagement-Traditional Arts of Storytelling in Asian Cultures | $1,875 | Maureen L. Kinney Fund and Community Giving Fund |
Shelter Development Inc | theExchange | $6,500 | Johns Flaherty & Collins Michael Stoker Memorial Fund and Norman L. Gillette, Sr. Family Fund |
The Good Fight Community Center | Transportation for Student Success | $7,000 | National Youth Sports Program Fund and Community Giving Fund |
Rotary Works Foundation | Riverside Park Band Shell project | $25,000 | Community Giving Fund |
WisCorps, Inc. | WisCorps CritterMobile Program | $17,380 | Community Giving Fund |
La Crosse Jazz Orchestra | Jazz in the Park Guest Artist Project | $5,000 | Community Giving Fund |
Girl Scouts of Wisconsin – Badgerland | Girl Scouts Outreach Troop | $3,000 | Community Giving Fund |
GROW La Crosse | Edible Schoolyard Project | $8,100 | Community Giving Fund |
Boys & Girls Clubs of Greater La Crosse | Powell/Poage/Hamilton/Washburn Neighborhood Programming | $10,000 | Norman L. Gillette, Sr. Family Fund |
Marine Credit Union Foundation | Finding HOME | $5,000 | Johns Flaherty & Collins Michael Stoker Memorial Fund |
Couleecap, Inc. | New Hope Permanent Supportive Housing Program | $7,500 | Johns Flaherty & Collins Michael Stoker Memorial Fund |
The Children’s Clothes Closet | The Children’s Clothes Closet | $5,000 | Robert & Eleanor Franke Charitable Fund |
Unitarian Universalist Fellowship of La Crosse | “Creating a Healthier Multicultural Community [CHMC]: From Good Will to Good Work” | $35,845 | Robert & Eleanor Franke Charitable Fund |
Summer Grant Round
Big Brothers Big Sisters of the 7 Rivers Region | Resilience and Developmental Relationships | $10,000 | Robert & Eleanor Franke Charitable Fund |
GROW La Crosse | Say it! Sharing children’s knowledge of healthy green spaces with the larger community | $4,000 | Community Giving Fund |
City of La Crosse | City Vision 2040 Downtown Master Plan | $20,000 | Community Giving Fund |
University of Wisconsin-La Crosse | 2019 Global Initiatives Week | $1,300 | Global Awareness Fund |
La Crosse Public Education Foundation | Fitness for ALL | $7,500 | Mary Grace Sieber Fund |
Coulee Council on Addictions | Recovery Activities Coordinator | $20,000 | Norman L. Gillette, Sr. Family Fund |
Couleecap, Inc. | Skills Enhancement Program | $7,500 | Robert & Eleanor Franke Charitable Fund |
Catholic Charities of the Diocese of La Crosse | Coulee Collaborative to End Homelessness (formerly the La Crosse Collaborative) Command Center | $70,146 | Robert & Eleanor Franke Charitable Fund |
Family & Children’s Center | Stepping Stones Child Advocacy Center | $16,900 | Margery J. Stansfield Fund & Robert and Eleanor Franke Charitable Fund |
Best Buddies WI | 2019 Best Buddies School Friendship Project-UW La Crosse | $3,500 | PMJ Fund and Community Giving Fund |
Affinity for Dance | Dance Performance Company Costumes | $3,500 | Community Giving Fund |
Wisconsin Council of the Blind & Visually Impaired | City Bus Ads Promoting White Cane Law | $1,100 | Coulee Region White Cane Club Fund |
Coulee Council on Addictions | Youth and Community Substance Abuse Education | $5,000 | Dr. Frank Furlano Family Fund and Community Giving Fund |
JDRF | JDRF Contribution for Diabetes Research | $3,900 | Howard Dahl Fund |
Friends of the Refuge – Mississippi River Pools 7 & 8 | Environmental Education Supplies – ScatCast and Ducks | $3,000 | PMJ Fund |
Autumn Grant Round
Couleecap, Inc. | SSO (Supportive Services Only) Coordinated Entry | $7,500 | Robert & Eleanor Franke Charitable Fund |
Catholic Charities of the Diocese of La Crosse | Collaborative Housing Support | $20,000 | Robert & Eleanor Franke Charitable Fund |
The Salvation Army | Emergency Shelter Program | $50,000 | Robert & Eleanor Franke Charitable Fund |
First Teen Clothes Closet | First Teen Clothes Closet | $7,500 | Robert & Eleanor Franke Charitable Fund |
The Hunger Task Force of La Crosse, Inc. | General Operating | $21,800 | Robert & Eleanor Franke Charitable Fund and Rudy and Jean Schnurrer Fund |
Chileda | Chileda Snoezelen Campaign | $10,000 | Community Giving Fund |
HorseSense, Inc | Winter Support for HorseSense Therapy Horses | $4,300 | Community Giving Fund |
Aptiv Foundation | Music and Multimedia Programming for Individuals with Disabilities | $5,400 | Community Giving Fund |
AIDS Resource Center of Wisconsin | Reducing HIV Transmission in La Crosse, Wisconsin | $7,500 | Community Giving Fund |
Gundersen Medical Foundation | All Access Dental Clinic in La Crosse Area | $25,000 | Community Giving Fund |
Gateway Area Council, BSA | Hamilton Elementary Cub Scouting | $6,605 | Community Giving Fund |
Logan Booster Club | Logan High School Marching Band Uniforms | $10,000 | Community Giving Fund |
Sports Mentorship Academy | Trauma Sensitive Sports Programming | $7,500 | Community Giving Fund |
La Crosse Lions Charities | Vision Screening in Area Schools | $7,500 | Community Giving Fund |
La Crosse County Historical Society | Enduring Families Project-Video Creation | $7,500 | Community Giving Fund |
Norskedalen Nature and Heritage Center | Preserving the Engum House | $5,336 | Community Giving Fund |
Central Cross Country Ski Association (CXC) | Nordic Rocks at LaCrosse Area Schools | $4,500 | Community Giving Fund |
Boys & Girls Clubs of Greater La Crosse | Holmen Area Boys & Girls Club | $200,000 | Community Giving Fund, Robert & Eleanor Franke Charitable Fund, and Norman L. Gillette, Sr. Family Fund |
Adult & Teen Challenge of Western Wisconsin | Adult & Teen Challenge of Western Wisconsin (ATCWW) Program Launch | $75,000 | Community Giving Fund and Special Initiatives Fund |
Onalaska School District | Students for Sustainability – Reducing Food Waste at Onalaska High School | $17,000 | Harold E. Lemke Fund |
VARC, Inc. | Recovery Cafe | $70,000 | Special Initiatives Fund |
Seven Rivers Robotics Coalition, Inc. | FIRST Robotics Competition for 2019-2020 | $2,900 | Louis I. Rehfuss Fund |