Summer Grant Award Announcement!
August 26, 2022
By Jamie Schloegel, Chief Executive Officer |
We have big grant news to share!
Our third competitive grant round of the year closed July 15 bringing in over $500,000 of requests from local nonprofits. Our grant committee and board worked together in August to award over $400,000 of grant awards that will benefit 17 nonprofit organizations, those they serve, and the larger community. More than a dozen funds were used to make these awards, including donor advised, unrestricted, and field of interest funds. We are thrilled to share with you the full list of grantee recipients.
Complete list of summer grants awarded:
Organization Name | Purpose of Grant | Amount Awarded | Fund |
---|---|---|---|
Couleecap, Inc. | Downtown La Crosse Small Business Incubator Project | $90,000 | Community Giving Fund |
Trinity Lutheran Church | Children's Clothes Closet | $15,000 | David R. Morrison Family Fund (donor advised) and Robert & Eleanor Franke Charitable Fund |
The Hunger Task Force of La Crosse, Inc. | Unrestricted | $68,696 | Robert & Eleanor Franke Charitable Fund and Community Giving Fund |
Wisconsin Women's Business Initiative Corporation | La Crosse Small Business Training | $15,000 | Community Giving Fund |
Adult & Teen Challenge of Western Wisconsin | AfterCare Expantion | $60,000 | Robert & Eleanor Franke Charitable Fund |
City of La Crosse Planning & Development Department | Landlord Mitigation Fund | $50,000 | June Kjome Justice and Peace Fund, Johns Flaherty Collins - Michael Stoker Memorial Fund, and Community Giving Fund |
River Valley Raptors, Inc. | Falcons of the Driftless - Free fifth grade program | $4,000 | Roland Beranek Fund and Maureen L. Kinney Fund |
La Crosse Area Chamber of Commerce Foundation | The Belonging and Mattering Institute: Equipping Business Leaders to Operationalize DEI Principals | $2,700 | June Kjome Justice and Peace Fund |
Children's Museum of La Crosse, Inc. | Special needs changing table | $1,250 | Mary Grace Sieber Fund |
Friends of Wisconsin Public Television | Wisconsin Pride documentary - local release events | $7,500 | La Crosse Bridge Builders Fund and Community Giving Fund |
La Crosse Rotary Brain Game | The Brain Game Book project, 4th edition | $7,000 | PMJ Fund and David R. Morrison Family Fund (donor advised) |
La Crosse Youth Symphony Orchestra | La Crosse Youth Symphony Orchestra Concert Programs | $3,000 | Maureen L. Kinney Fund and Community Giving Fund |
Neigh N Bray Equine Rescue | Emergency equine rescue rediness | $4,000 | Robert & Eleanor Franke Charitable Fund |
Onalaska Enhancement Foundation | Onalaska Community Thanksgiving Day Dinner | $5,000 | Harold E. Lemke Fund |
The Down Syndrome Association of Wisconsin, Inc. | Experiential Recreation Events for People with Disabilities | $5,000 | Alice O. Gordon & Viola M. Forshler Fund and Community Giving Fund |
Climate Alliance for the Common Good | Online presence | $7,000 | Community Giving Fund |
To learn more about how to apply for grants at LCF, please click here: https://www.lacrosseareafoundation.org/apply/how-to-apply/