Winter grant award announcement!
February 18, 2022
By Jamie Schloegel, Chief Executive Officer |
Announcing the first quarter grants awarded in 2022!
Our first competitive grant round of the year closed January 15. We are excited to announce the most recent group of LCF grantees.
A total of $219,438 was awarded from the $353,709 requested of standard and mini grants. We are so grateful for all of those who have contributed to LCF, as your contributions allow us to continue to support and respond to our community needs.
Complete list of winter grants awarded:
Organization Name | Project Name | Amount Awarded | Fund |
---|---|---|---|
Coulee Region Star Center | "Can't Stop Me" a Parkinson's Disease Specific Exercise Program | $15,000 | Standard Grant (project-based grant for requests over $7,500) from Community Giving Fund |
La Crosse County Historical Society | Elevating LCHS Museums & Tours for the Future | $32,200 | Standard Grant from Community Giving Fund |
The Good Fight Community Center | Perfect 10 | $20,000 | Standard Grant from National Youth Sports Program Fund and Community Giving Fund |
Unitarian Universalist Fellowship of La Crosse | The Eligible Voter Education Project | $32,188 | Standard Grant from Community Giving Fund |
YWCA | Runaway and Homeless Youth Mediation Emergency Services (RHYMES) | $88,000 | Standard Grant from Robert & Eleanor Franke Charitable Fund and Richard Masrud Memorial Fund (donor advised) |
Girl Scouts of Wisconsin - Badgerland | Girl Scout Leadership Experience | $1,000 | Mini Grant (project-based request $7,500 or less) from Richard Masrud Memorial Fund |
WonderStruck Theatre, C/O Great River Festival of Arts | The Elephant Speaks Jazz | $5,000 | Mini Grant from Community Giving Fund |
Kids From Wisconsin Ltd. | Big Bang Boom - Professional Audition for Youth by Kids from Wisconsin | $1,500 | Mini Grant from Community Giving Fund |
La Crosse Association for Home and Community Education | Wisconsin Bookworms Project | $4,000 | Mini Grant from The Elizabeth Fund for Literacy and Well-Being (field of interest), Barbara and Dave Erickson Fund (donor advised) and Community Giving Fund |
La Crosse Parks, Recreation, and Forestry | Summer Concert Shuttle | $2,000 | Mini Grant from Barbara and Dave Erickson Fund (donor advised) |
League of Women Voters of Wisconsin Inc. | Everyone Vote 2022 | $6,050 | Mini Grant from Community Giving Fund |
Sustainability Institute | Sustainability Programming & Awareness | $7,500 | Mini Grant from Myrick Hixon EcoPark Fund and Community Giving Fund |
The Badger Project, C/O The Center for Community Stewardship | La Crosse County Investigative Journalism Project | $5,000 | Mini Grant from Community Giving Fund |
TOTAL AWARDED | $219,438 |
If your organization is interested in applying for a grant, checkout how to apply here!
The Corrine Zielke Fund for baseball grants were also determined
A total of $27,200 was awarded from the $30,184 requested of the Corrine Zielke Baseball Fund
Complete list of Corrine Zielke Fund Baseball Grant awarded:
Applicant Name | Project Description | Amount Awarded | Fund |
---|---|---|---|
Aquinas High School Foundation | Protective screens & drop in bases | $1,215 | Corrine Zielke Fund |
Boys & Girls Clubs of Greater La Crosse | BGC Baseball | $5,000 | Corrine Zielke Fund |
Brice Prairie Baseball Softball | 1st Prairie Baseball Field | $3,700 | Corrine Zielke Fund |
City of Onalaska | Baseball/Softball batting cage upgrade at the Jimmy Olson Field | $5,100 | Harold E. Lemke Fund |
La Crosse Youth Baseball under LCNI Fiscal Sponsorship | Bluffview Park baseball field improvements | $1,035 | Corrine Zielke Fund |
Onalaska School District | Tanner hitting tee and equipment | $1,250 | Corrine Zielke Fund |
Viterbo University | Viterbo University baseball dugout upgrades | $1,400 | Corrine Zielke Fund |
Western Technical College Foundation | Western Technical College pitching machine | $3,000 | Corrine Zielke Fund |
West Salem Parks & Recreation Department | Lions Shelter Baseball Complex | $2,000 | Corrine Zielke Fund |
Wisconsin American Legion Foundation, Inc. | 2022 La Crosse Post 52 Legion baseball season, and tournaments | $3,500 | Corrine Zielke Fund |
TOTAL AWARDED | $27,200 |
Learn more about this fund here.