Autumn grant award announcement!
November 18, 2021
By Jamie Schloegel, Chief Executive Officer |
Announcing the final grants awarded in 2021!
Our fourth and final competitive grant round of the year closed October 15. We are excited to announce the most recent group of LCF grantees.
A total of $321,523 was awarded from the $605,023 requested. We are so grateful for all of those who have contributed to LCF, as your contributions allow us to continue to support and respond to our community needs.
Complete list of autumn grants awarded:
Grant Program | Organization | Amount Awarded | Purpose |
---|---|---|---|
Standard Grant (project-based grant for requests over $7,500) | Legal Action of Wisconsin | $60,000 from Bob & Jean Marck Family, Community Giving, June Kjome Justice & Peace, and Johns Flaherty Collins Michael Stoker Memorial funds | Housing Legal Assistance Program to Prevent Homelessness |
Standard Grant | St Clare Health Mission, Inc. | $25,600 from Bob & Jean Marck Family, Robert & Eleanor Franke Charitable, and June Kjome Justice & Peace funds | Clinic and Community Counseling Services |
Standard Grant | Workforce Connections, Inc. | $25,000 from Bob & Jean Marck Family and Robert & Eleanor Franke Charitable funds | Transportation Assistance Program (TAP) |
Standard Grant | Causeway Interfaith Volunteer Caregivers, Inc. | $20,000 from Bob & Jean Marck Family and Robert & Eleanor Franke Charitable funds | OASIS Respite Program |
Standard Grant | Cia Siab, Inc. | $18,000 from Robert & Eleanor Franke Charitable Fund | Cia Siab, Inc. Safety and Security Improvements |
Standard Grant | Onalaska School District | $15,400 from Herold E. Lemke Fund | Support for student mental health |
Standard Grant | AIDS Resource Center of Wisconsin DBA Vivent Health | $15,000 from Robert & Eleanor Franke Charitable Fund | HIV and HCV Prevention in La Crosse, Wisconsin |
Nonprofit Launch Grant | Next Steps for Change, Inc. | $25,000 from Robert & Eleanor Franke Charitable Fund | Unrestricted |
Unrestricted Grant | Outdoor Recreation Alliance | $50,000 from Community Giving Fund | Unrestricted |
Unrestricted Grant | HorseSense, Inc. | $15,000 from Elliot Family and Community Giving funds | Unrestricted |
Mini Grant (project-based request $7,500 or less) | WisCorps, Inc. | $7,500 from Community Giving Fund | Capacity Building to Fortify a Solid Foundation for Sustainable Impact and Growth |
Mini Grant | University of Wisconsin-La Crosse | $7,412 from Community Giving Fund | We Live in La Crosse: Stories of Belonging |
Mini Grant | Head Start Child & Family Development Center Inc | $7,111 from La Crosse Area Emergency Response Fund | Classroom update D3 |
Mini Grant | Coulee Council on Addictions | $7,000 from Bob & Jean Marck Family and Robert & Eleanor Franke Charitable funds | The La Crosse Lighthouse, Inc. "From Dream to Reality" |
Mini Grant | La Crosse Public Education Foundation | $5,000 from Mary Grace Sieber, Alice Gordon & Viola Forshler, and Robert & Eleanor Franke Charitable funds | Adaptive Seating Beyond the Wheelchair |
Mini Grant | Onalaska Enhancement Foundation | $5,000 from Herold E. Lemke Fund | Onalaska Community Thanksgiving Dinner |
Mini Grant | Seven Rivers Robotics Coalition | $3,400 from Louis I. Rehfus Fund | FIRST Robotics Competition for 2021-2022 |
Mini Grant | FIRST (For Inspiration and Recognition of Science and Technology) | $3,000 from Elliot Family and Community Giving funds | FIRST Wisconsin Robotics moving FIRST Forward 2022 |
Mini Grant | Islands of Brilliance, Inc. | $2,000 from Community Giving Fund | Mobile Sandbox - Traveling Creativity Workshops for Autistic Youth and Families |
Mini Grant | West Salem School District | $2,000 from Mary Grace Sieber Fund | To provide crucial equipment to players on a new Adapted Sports League team. |
Mini Grant | Consumer Credit Counseling of La Crosse | $1,800 from Bob & Jean Marck Family and Community Giving funds | Reach, Teach, and Empower - La Crosse |
Mini Grant | Lion's Club Charities of La Crosse | $1,300 from Coulee Region White Cane Club | Vision Screenings |
TOTAL AWARDED | $321,523 |
If your organization is interested in applying for a grant, checkout how to apply here!